Check availability on popular international extensions, then connect your domain to CR Servers hosting when you are ready.
Bilingual support in San José — domains and hosting under one roof
40+ international extensions
Bilingual support
DNS in client area
Hosting-ready
Annual USD pricing for registration, renewal, and transfer. Popular extensions are listed first.
| Extension | Annual (USD) | Action |
|---|---|---|
.com | $17.52/yr | Register |
.net | $19.92/yr | Register |
.org | $17.99/yr | Register |
.lat | $45.36/yr | Register |
.co | $51.19/yr | Register |
.info | $35.44/yr | Register |
.shop | $50.40/yr | Register |
.online | $41.58/yr | Register |
.tech | $74.34/yr | Register |
.io | $85.06/yr | Register |
.dev | $24.10/yr | Register |
.us | $14.44/yr | Register |
.casa | $21.27/yr | Register |
.autos | $26.94/yr | Register |
.homes | $26.94/yr | Register |
.xyz | $26.94/yr | Register |
.club | $27.73/yr | Register |
.app | $29.77/yr | Register |
.ac.cr | $30.00/yr | Register at dominios.cr |
.co.cr | $30.00/yr | Register at dominios.cr |
.ed.cr | $30.00/yr | Register at dominios.cr |
.or.cr | $30.00/yr | Register at dominios.cr |
.me | $30.19/yr | Register |
.company | $32.61/yr | Register |
.cloud | $34.03/yr | Register |
.miami | $36.86/yr | Register |
.pro | $39.69/yr | Register |
.group | $41.11/yr | Register |
.art | $43.95/yr | Register |
.agency | $46.78/yr | Register |
.build | $51.03/yr | Register |
.surf | $53.87/yr | Register |
.tv | $57.75/yr | Register |
.live | $58.12/yr | Register |
.money | $58.12/yr | Register |
.tools | $59.54/yr | Register |
.land | $62.37/yr | Register |
.properties | $62.37/yr | Register |
.software | $65.21/yr | Register |
.store | $65.52/yr | Register |
.coffee | $68.05/yr | Register |
.studio | $72.30/yr | Register |
.consulting | $75.13/yr | Register |
.cr | $85.00/yr | Register at dominios.cr |
.tienda | $99.23/yr | Register |
.finance | $106.32/yr | Register |
.tours | $110.57/yr | Register |
.ai | $157.35/yr | Register |
Secure the name you need today, then grow into hosting, email, and VPS on CR Servers.
Register popular TLDs through our client area. Transfers and renewals are managed alongside your other CR Servers services with bilingual support.
Choose from dozens of extensions including .com, .net, .org, .io, .dev, .app, and more — with transparent annual pricing in USD.
A domain is the starting point. Point DNS to shared hosting, VPS, or email on CR Servers and our San José team helps you get online.
Transfer your domain to CR Servers to manage DNS, renewals, and hosting from one client area with bilingual support.
Help with setting up and managing your CR Servers services. Help Guides